ConfluxHR Dominate your market
Starter Free
*No Credit Card Required Up to 10 Employees
₹0
HR Portal
- Dashboard
- Payroll
- Leave Management
- Attendance
- Setting
Employee Portal (Web)
- Dashboard
- Leave
- Payroll
- Attendance
Pro
Per Month / Per Employee
Up to 200 Employees
₹50
HR Portal
- HR Dashboard
- Payroll
- Leave Management
- Attendance
- Onboarding
- Learning Courses
- Recruitment
- One One Discussions
- Loans and Salary Advances
- Employees
- Learning and Development
- Performance Appraisal
- Exit Process
- Setting
Employee Portal (Web)
- Dashboard
- Leave
- Payroll
- Attendance
- One To One Discussions
Enterprise Customized Price
200+ Employees
HR Portal
- HR Dashboard
- Payroll
- Leave Management
- Attendance
- Onboarding
- Learning Courses
- Recruitment
- One One Discussions
- Loans and Salary Advances
- Employees
- Learning and Development
- Performance Appraisal
- Exit Process
- Setting
Employee Portal (Web)
- Dashboard
- Leave
- Payroll
- Attendance
- One To One Discussions
Starter Free
*No Credit Card Required Up to 10 Employees
₹0
HR Portal
- Dashboard
- Payroll
- Leave Management
- Attendance
- Setting
Employee Portal (Web)
- Dashboard
- Leave
- Payroll
- Attendance
Pro 20% off
Per Month / Per Employee
Up to 200 Employees
50₹40
HR Portal
- HR Dashboard
- Payroll
- Leave Management
- Attendance
- Onboarding
- Learning Courses
- Recruitment
- One One Discussions
- Loans and Salary Advances
- Employees
- Learning and Development
- Performance Appraisal
- Exit Process
- Setting
Employee Portal (Web)
- Dashboard
- Leave
- Payroll
- Attendance
- One To One Discussions
Enterprise Customized Price
200+ Employees
HR Portal
- HR Dashboard
- Payroll
- Leave Management
- Attendance
- Onboarding
- Learning Courses
- Recruitment
- One to One Discussions
- Loans and Salary Advances
- Employees
- Learning and Development
- Performance Appraisal
- Exit Process
- Setting
Employee Portal (Web)
- Dashboard
- Leave
- Payroll
- Attendance
- One To One Discussions
Compare Plans
HR Portal | FREE | Paid Plan | Enterprise plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR Dashboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dashboards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onboarding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Salary Advances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning and Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Appraisal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Setting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Employee Portal | FREE | Paid Plan | Enterprise plan |
---|---|---|---|
Employee Portal - Leave | |||
Social HR | ![]() |
![]() |
Contact Our Sales Team |
Employee directory | ![]() |
![]() |
Contact Our Sales Team |
Access to own documents and letters | ![]() |
![]() |
Contact Our Sales Team |
Access to company policies, handbook, forms, etc. | ![]() |
![]() |
Contact Our Sales Team |
Access to own employee information | ![]() |
![]() |
Contact Our Sales Team |
Employee Portal - Leave | |||
Leave application and review | ![]() |
![]() |
Contact Our Sales Team |
Leave cancellation work-flow | ![]() |
![]() |
Contact Our Sales Team |
Online leave balances and details | ![]() |
![]() |
Contact Our Sales Team |
Team leave information | ![]() |
![]() |
Contact Our Sales Team |
Leave grant, comp-off grant work-flows | ![]() |
![]() |
Contact Our Sales Team |
Employee Portal - Payroll | |||
Online payslips | ![]() |
![]() |
Contact Our Sales Team |
IT calculation statement | ![]() |
![]() |
Contact Our Sales Team |
Payroll information like loan statement, YTD, PF, etc. | ![]() |
![]() |
Contact Our Sales Team |
Employee Portal - Attendance | |||
Team attendance information for managers | ![]() |
![]() |
Contact Our Sales Team |
Detailed attendance information | ![]() |
![]() |
Contact Our Sales Team |
One to One Disccussions | |||
One to One Disccussions | ![]() |
![]() |
Contact Our Sales Team |
Manage Discussion | ![]() |
![]() |
Contact Our Sales Team |